| Cost Item | Kshs | % |
| Land | 150,000,000.00 | 19.91767362 |
| Preliminary | 4,000,000.00 | 0.531137963 |
| Construction | 450,000,000.00 | 59.75302085 |
| External Works | 22,500,000.00 | 2.987651042 |
| Contingency | 9,000,000.00 | 1.195060417 |
| Professional fees | 22,500,000.00 | 2.987651042 |
| Project Management fees | 9,000,000.00 | 1.195060417 |
| Marketing | 5,100,000.00 | 0.677200903 |
| Financial Charges | 81,000,000.00 | 10.75554375 |
| Total | 753,100,000.00 | 100 |
| Financing Plan | Kshs | % |
| Developer | 303,100,000.00 | 40.24697915 |
| Debt Finance | 450,000,000.00 | 59.75302085 |
| Presales | 110,000,000.00 | 14.60629398 |
| Total | 753,100,000.00 | 114.606294 |
| PROFIT | ||
| TOTAL SALES FOR 50 UNITS | 1,100,000,000.00 | |
| TOTAL EXPENDITURE | 753,100,000.00 | |
| NET PROFIT | 346,900,000.00 | |
| % Profit Margin | 46.06293985 |

