| Cost Item | Kshs | % |
| Land per year | 240,000.00 | 6.097560976 |
| Preliminary | 140,000.00 | 3.556910569 |
| Construction . 14 rooms | 2,800,000.00 | 71.13821138 |
| External Works | 84,000.00 | 2.134146341 |
| Contingency | 56,000.00 | 1.422764228 |
| Professional fees | 56,000.00 | 1.422764228 |
| Project Management fees | 28,000.00 | 0.711382114 |
| Marketing | 28,000.00 | 0.711382114 |
| Financial Charges | 504,000.00 | 12.80487805 |
| Total | 3,936,000.00 | 100 |
| Financing Plan | Kshs | % |
| Developer | 1,136,000.00 | 28.86178862 |
| Debt Finance | 2,800,000.00 | 71.13821138 |
| Presales | 120,960.00 | 3.073170732 |
| Total | 3,936,000.00 | 103.0731707 |
| PROFIT | ||
| TOTAL RENT FOR 14 UNITS | 1,209,600.00 | |
| Total rent for 6 front shops | 360,000.00 | |
| Total rental income | 1,569,600.00 | |
| TOTAL EXPENDITURE | 3,936,000.00 | |
| Repayment period. Years. | 2.51 | |
| Phase 1 | ||
| Cost Item | Kshs | % |
| Land per year | 240,000.00 | 11.49425287 |
| Preliminary | 70,000.00 | 3.352490421 |
| Construction . 7 rooms | 1,400,000.00 | 67.04980843 |
| External Works | 42,000.00 | 2.011494253 |
| Contingency | 28,000.00 | 1.340996169 |
| Professional fees | 28,000.00 | 1.340996169 |
| Project Management fees | 14,000.00 | 0.670498084 |
| Marketing | 14,000.00 | 0.670498084 |
| Financial Charges | 252,000.00 | 12.06896552 |
| Total | 2,088,000.00 | 100 |
| Financing Plan | Kshs | % |
| Developer | 688,000.00 | 32.95019157 |
| Debt Finance | 1,400,000.00 | 67.04980843 |
| Presales | 60,480.00 | 2.896551724 |
| Total | 2,088,000.00 | 102.8965517 |
| PROFIT | ||
| TOTAL RENT FOR 7 UNITS | 604,800.00 | |
| Total rent for 6 front shops | 360,000.00 | |
| Total rental income | 964,800.00 | |
| TOTAL EXPENDITURE | 2,088,000.00 | |
| Repayment period. Years. | 2.16 |

Comments
2 responses to “Leased Land 1/4 acres next to tarmac investment.”
this is a good idea. I guess the debt finance would are the financial resources interested share holders contribute. What about pre-sales?
Good idea, very much interested