| TUBES | 18G | 16G |
| 1X1 | 440 | 570 |
| 3/4X3/4 | 350 | 490 |
| 1 1/4 X 1 1/4 | 550 | 690 |
| 1 1/2 X 1 1/2 | 740 | 880 |
| 2 X2 | 990 | 1250 |
| 2X1 | 740 | 880 |
| 3X3 X14G | 2700 | |
| 3X2X14G | 2200 | |
| 4X4X14G | 3600 | |
| 4X2X14G | 2900 | |
| ANGLE LINES | ||
| 3/4 X 1/8 | 500 | |
| 1 X 1/8 | 580 | |
| 1 1/4 X 1/8 | 700 | |
| 1 1/2X1/8 | 770 | |
| 1 1/2 X 3/16 | 1250 | |
| 2 X 1/8 | 1500 | |
| 2 X 1/4 | 2900 | |
| 2 X 3/4 | 1800 | |
| TEES | ||
| 3/4 X1/8 | 520 | |
| 1X1/8 | 770 | |
| NAILS KG | ||
| 1′ X50KG | 5200 | |
| 2’X 50KG | 4500 | |
| 2 1/2′ X50KG | 4500 | |
| ROOFING NAILS IBAG | 8000 | |
| BLACK SHEET | ||
| 8X4 X18G | 2100 | |
| 8X4 X16G | 2700 | |
| 7X3 X18G | 1750 | |
| 6X3 X 18G | 1650 | |
| ZED BARS | ||
| 3/4 X 1/8 | 470 | |
| 1 X 1/8 | 880 | |
| Z STD | 650 | |
| BRC | ||
| A142 STD | 22200 | |
| A142 COMM | 11700 | |
| A98 STD | 18200 | |
| A98 COMM | 10200 | |
| A 66 | 4600 | |
| A 65 | 7100 | |
| A610 | 2600 | |
| FLAT BARS | ||
| 3/4 X 1/8 | 270 | |
| 3/4 X 1/4 | 570 | |
| 1 X 1/8 | 360 | |
| 1 X 1/4 | 660 | |
| 1 1/2 X 1/8 | 450 | |
| 2 X 1/8 | 570 | |
| HOOP IRON 1 ROLL | 2300 | |
| BINDING WIRE | 2800 | |
| R 16 | 1600 | |
| R12 | 900 | |
| SQ 16 | 1600 | |
| SQ 12 | 850 | |
| R10 | 670 | |
| R8 | 390 | |
| R6 | 240 | |
| ROUND PIPES | ||
| 3/8 X 18 | 400 | |
| 3/4 X 16 | 470 | |
| 1 X 18 | 440 | |
| 1 X 16 | 490 | |
| 1 1/4 X 18 | 570 | |
| 1 1/4 X 16 | 670 | |
| 1 1/2 X 16 | 790 | |
| 3 X 16 | 1800 | |
| CUTTING 9 ‘ | 180 | |
| CUTTING 7′ | 100 | |
| TWISTED BARS | ||
| Y8 | 410 | |
| Y10 | 585 | |
| Y12 | 810 | |
| Y16 | 1540 | |
| Y20 | 2550 | |
| Y25 | 3800 | |
| CEMENT | ||
| BAMBURI | 700 | |
| MOMBASA | 660 | |
| SAVANNAH | 660 | |
| BLUE TRIANGLE | 690 | |
| WIRE MESH | ||
| MEDIUM | 370 | |
| HEAVY | 650 | |
| CHAIN LINK PER METER | 550 |
For supplies and inquiries, contact info@a4architect.com. 0721410684.
Comments
29 responses to “CEMENT, STEEL PRICES, NAIROBI. 2014”
what’s the difference between BRC MESH COMM & BRC MESH STD?
Hi Mr. Gichuhi, I would like to have a complete PDF of construction rates in Kenya
ok. you can check with NCA for this.
Hey Gichuhi. I need 8 flagpost. How much will it cost me? thanks
Hey Gichuhi. I need 8 flagpost. How much will it cost me? thanks
Hey Gichuhi. I need 8 flagpost. How much will it cost me? thanks
Hey Gichuhi. I need 8 flagpost. How much will it cost me? thanks
Hey Gichuhi. I need 8 flagpost. How much will it cost me? thanks
Thanks Francis. When constructing after the architectural plan is done, on average, how often should the architect visit the project? Especialky if I have an engineer on site
what is measurements of BRC A142
What are the current prices for Structural steel RHS 100x50x4mm thick, 3mm thick and 2mm thick sections?
HI
DOU YOU HAVE THE FOLLOWING ITEMS
1. CRCA SHEET 8X4X22G
2. SHEET MS 8X4X18G
3. GALVANIZED SHEET 8X4X18G
4. SQUARE TUBE 40X40X2MM
Do you offer transport if i buy goods above 10,000
Hi.
1. are these rates exl or incl of VAT?
2. Please also assist with a price for lightweight concrete class 1:3:7
Thanks.
Nicholas.
Mr. Kamau are the prices for TWISTED BARS still the same are the price VAT inc or excl?
Afternoon Arch. Francis Gichuhi Kamau,
Most welcome for this important information in our built environment. Keep it up.
Regards,
Wachira, JM
Structural Engineering
Kindly supply me with,
X2 Stainless Steel or Galvanized Welded Wire Mesh (WM252530).
Mesh size 25.4mm x 25.4mm, Width 1220mm x Length 2440mm Sheet, Wire Diameter 3mm, Aperture 22.4mm x 22.4mm.
Urgently required.
Regards,
Wachira, JM
Sent me the PDF of all prices of all materials.
Good advice. What about the cost of roofing sheets(coloured). Sens me pdf
Sent me the PDF of all prices of all materials.
updated version?
I need Brc urgently what is ur location
Hello,
Thank you for providing your website. I am at the beginning of estimating a project. Could not find a price for 12mm cold rolled re-bar. Can you get me that please? Also in your price list for cement, steel, etc for which units are the prices?
Thanks
Karl
Send me a price list please
Hi mr gichuhi,can u give Best prices 4 me as supplier
whats the price of d8. d10. d12
What are the current price of CEMENT, STEEL PRICES, NAIROBI. 2019
Do you have black pipes?, Prices.
How long does it take to deliver to Homa bay.county once an order is placed