Perkins generator price list.
POWER RATED Kva |
STANDBY Kva |
WATER COOLED ENGINE TYPE | CLOSED/SOUNDPROOF
WITH ATS AND CHANGE OVER |
10 | 11 | PERKINS | 1,010,000 |
14 | 15 | PERKINS | 1,062,000 |
20 | 22 | PERKINS | 1,158,000 |
30 | 33 | PERKINS | 1,450,000 |
45 | 50 | PERKINS | 1,555,500 |
60 | 66 | PERKINS | 1,813,000 |
80 | 88 | PERKINS | 1,971,000 |
100 | 110 | PERKINS | 2,409,000 |
136 | 149 | PERKINS | 3,085,000 |
150 | 165 | PERKINS | 3,252,000 |
180 | 200 | PERKINS | 3,635,000 |
208 | 230 | PERKINS | 4,711,200 |
228 | 251 | PERKINS | 4,917,600 |
250 | 275 | PERKINS | 5,035,500 |
350 | 385 | PERKINS | 6,412,000 |
400 | 450 | PERKINS | 6,658,000 |
450 | 495 | PERKINS | 7,503,000 |
500 | 550 | PERKINS | 7,999,000 |
600 | 660 | PERKINS | 9,896,000 |
650 | 715 | PERKINS | 10,998,000 |
750 | 825 | PERKINS | 13,941,000 |
800 | 880 | PERKINS | 14,413,000 |
1022 | 1125 | PERKINS | 19,625,000 |
1250 | 1375 | PERKINS | 27,095,000 |
1360 | 1496 | PERKINS | 29,100,000 |
1500 | 1650 | PERKINS | 30,593,000 |
1700 | 1870 | PERKINS | 33,930,000 |
1850 | 2035 | PERKINS | 43,659,500 |
2000 | 2200 | PERKINS | 45,969,000 |
Leave a Reply