Cost Item | Kshs | % |
Land | 300,000,000.00 | 21.9170076 |
Preliminary | 14,080,000.00 | 1.028638223 |
Construction | 704,000,000.00 | 51.43191116 |
External Works | 105,600,000.00 | 7.714786674 |
Contingency | 70,400,000.00 | 5.143191116 |
Marketing | 48,000,000.00 | 3.506721216 |
Financial Charges | 126,720,000.00 | 9.257744009 |
Total | 1,368,800,000.00 | 100 |
Financing Plan | Kshs | % |
Developer | 384,480,000.00 | 28.08883694 |
Debt Finance | 704,000,000.00 | 51.43191116 |
Presales | 192,000,000.00 | 14.02688486 |
Total | 1,368,800,000.00 | 93.54763296 |
PROFIT | ||
TOTAL SALES FOR 15 floors | 1,920,000,000.00 | |
TOTAL EXPENDITURE | 1,368,800,000.00 | |
NET PROFIT | 551,200,000.00 | |
% Profit Margin | 40.26884863 | |
Take home ammount. | 851,200,000.00 | |
275,600,000.00 | ||
575,600,000.00 | ||
Sale: | ||
2 Bedroomed | 17,000,000.00 | |
CAR PARKING | 190 PARKING SPACES |
Leave a Reply