Cost Item | Kshs | % |
Land | 0.00 | 0 |
Preliminary | 5,400,000.00 | 1.444043321 |
Construction | 270,000,000.00 | 72.20216606 |
External Works | 54,000,000.00 | 14.44043321 |
Contingency | 13,500,000.00 | 3.610108303 |
Architectural fees | 16,200,000.00 | 4.332129964 |
Quantity Surveying | 2,700,000.00 | 0.722021661 |
Structural Engineering | 5,400,000.00 | 1.444043321 |
Elec/Mech Engineering | 2,700,000.00 | 0.722021661 |
Interior Design/Landscaping | 1,350,000.00 | 0.36101083 |
Legal fees | 0.00 | 0 |
Project Management fees | 2,700,000.00 | 0.722021661 |
Marketing | 0.00 | 0 |
Financial Charges | 0.00 | 0 |
Total | 373,950,000.00 | 100 |
Nanyuki 5 star Hotel
Comments
One response to “Nanyuki 5 star Hotel”
-
Am Ruth…selling granite tops.Both locally mined and importing from china and india.Any assistance or contacts offered will be appreciatef
Leave a Reply