QUALITY PPR- FITTINGS | ||||
WHOLESALE PRICE LIST | ||||
PRODUCT | CODE | SIZE | WH/S PRICE (KSHS)Per piece | |
EQUAL SOCKET | TH-1125 | S20 | 10 | |
|
S25 | 12 | ||
S32 | 17 | |||
S40 | 36 | |||
S50 | 38 | |||
S63 | ||||
EQUAL ELBOW 90⁰ | TH-1126 | |||
|
L20 | 12 | ||
L25 | 17 | |||
L32 | 26 | |||
L40 | 50 | |||
L50 | 85 | |||
L63 | ||||
EQUAL TEE | TH-1127 | |||
|
T20 | 14 | ||
T25 | 17 | |||
T32 | 29 | |||
T40 | 56 | |||
T50 | 90 | |||
T63 | ||||
REDUCER SOCKET | TH-1129 | |||
|
S25*20 | 12 | ||
S32*20 | 22 | |||
S32*25 | 22 | |||
S40*20 | ||||
S40*25 | ||||
S40*32 | ||||
FEMALE ADAPTOR SOCKET | TH-1132 | |||
|
S20*1/2″ | 36 | ||
S20*3/4″ | ||||
S25*1/2″ | 50 | |||
S25*3/4″ | 50 | |||
S32*1/2″ | ||||
S32*3/4″ | ||||
S32*1″ | 79 | |||
S40*1-1/4″ | ||||
S50*1-1/2″ | ||||
S63*2” | ||||
MALE THREADED SOCKET | TH-1133 | |||
|
S20*1/2″ | 36 | ||
S20*3/4″ | ||||
S25*1/2″ | 40 | |||
S25*3/4″ | 45 | |||
S32*1/2” | ||||
S32*3/4” | ||||
S32*1” | 76 | |||
S40*1-1/4” | ||||
S50* 1-1/2” | ||||
S63*2” | ||||
FEMALE THEADED ELBOW | TH -1134 | |||
|
L20*1/2″ | 34 | ||
L20*3/4″ | ||||
L25*1/2″ | 48 | |||
L25*3/4″ | 48 | |||
L32*1/2″ | ||||
L32*3/4″ | ||||
L32*1″ | 75 | |||
MALE THREADED ELBOW | TH-1135 | |||
|
L20*1/2″ | 40 | ||
L20*3/4″ | ||||
L25*1/2″ | 45 | |||
L25*3/4″ | 56 | |||
L32*1/2″ | ||||
L32*3/4″ | ||||
L32*1″ | 84 | |||
FEMALE THREAD TEE | TH-1137 | |||
|
T20*1/2″ | 40 | ||
T25*1/2″ | 48 | |||
T25*3/4″ | ||||
T32*1/2″ | ||||
T32*3/4″ | ||||
T32*1″ | 75 | |||
MALE THREAD TEE | TH -1138 | |||
|
T20*1/2″ | 50 | ||
T25*1/2″ | 50 | |||
T25*3/4″ | ||||
T32*1/2″ | ||||
T32*3/4″ | ||||
T32*1″ | 79 | |||
UNION | TH-1139 | |||
|
Union 1/2” | 36 | ||
Union 3/4” | 50 | |||
Union 1” | 72 | |||
Union 1 1/2” | 100 | |||
END CAP | TH-1142 | |||
|
20 | 10 | ||
25 | 12 | |||
32 | 20 | |||
PPR JOINTING MACHINE | TH-1207 | |||
20-63 | ||||
PPR JOINTING MACHINE | TH-1209 | |||
20-63 | ||||
PPR-JOINTING MACHINE | TH-1210 | |||
20-63 | ||||
Price inclusive of 16% VAT | ||||
Price is subject to change without notice |
Leave a Reply