TUBES | 18G | 16G |
1X1 | 440 | 570 |
3/4X3/4 | 350 | 490 |
1 1/4 X 1 1/4 | 550 | 690 |
1 1/2 X 1 1/2 | 740 | 880 |
2 X2 | 990 | 1250 |
2X1 | 740 | 880 |
3X3 X14G | 2700 | |
3X2X14G | 2200 | |
4X4X14G | 3600 | |
4X2X14G | 2900 | |
ANGLE LINES | ||
3/4 X 1/8 | 500 | |
1 X 1/8 | 580 | |
1 1/4 X 1/8 | 700 | |
1 1/2X1/8 | 770 | |
1 1/2 X 3/16 | 1250 | |
2 X 1/8 | 1500 | |
2 X 1/4 | 2900 | |
2 X 3/4 | 1800 | |
TEES | ||
3/4 X1/8 | 520 | |
1X1/8 | 770 | |
NAILS KG | ||
1′ X50KG | 5200 | |
2’X 50KG | 4500 | |
2 1/2′ X50KG | 4500 | |
ROOFING NAILS IBAG | 8000 | |
BLACK SHEET | ||
8X4 X18G | 2100 | |
8X4 X16G | 2700 | |
7X3 X18G | 1750 | |
6X3 X 18G | 1650 | |
ZED BARS | ||
3/4 X 1/8 | 470 | |
1 X 1/8 | 880 | |
Z STD | 650 | |
BRC | ||
A142 STD | 22200 | |
A142 COMM | 11700 | |
A98 STD | 18200 | |
A98 COMM | 10200 | |
A 66 | 4600 | |
A 65 | 7100 | |
A610 | 2600 | |
FLAT BARS | ||
3/4 X 1/8 | 270 | |
3/4 X 1/4 | 570 | |
1 X 1/8 | 360 | |
1 X 1/4 | 660 | |
1 1/2 X 1/8 | 450 | |
2 X 1/8 | 570 | |
HOOP IRON 1 ROLL | 2300 | |
BINDING WIRE | 2800 | |
R 16 | 1600 | |
R12 | 900 | |
SQ 16 | 1600 | |
SQ 12 | 850 | |
R10 | 670 | |
R8 | 390 | |
R6 | 240 | |
ROUND PIPES | ||
3/8 X 18 | 400 | |
3/4 X 16 | 470 | |
1 X 18 | 440 | |
1 X 16 | 490 | |
1 1/4 X 18 | 570 | |
1 1/4 X 16 | 670 | |
1 1/2 X 16 | 790 | |
3 X 16 | 1800 | |
CUTTING 9 ‘ | 180 | |
CUTTING 7′ | 100 | |
TWISTED BARS | ||
Y8 | 410 | |
Y10 | 585 | |
Y12 | 810 | |
Y16 | 1540 | |
Y20 | 2550 | |
Y25 | 3800 | |
CEMENT | ||
BAMBURI | 700 | |
MOMBASA | 660 | |
SAVANNAH | 660 | |
BLUE TRIANGLE | 690 | |
WIRE MESH | ||
MEDIUM | 370 | |
HEAVY | 650 | |
CHAIN LINK PER METER | 550 |
For supplies and inquiries, contact info@a4architect.com. 0721410684.
Leave a Reply