Cost Item | Kshs | % |
Land | 240,000,000.00 | 17.85714286 |
Preliminary | 13,500,000.00 | 1.004464286 |
Construction | 900,000,000.00 | 66.96428571 |
External Works | 45,000,000.00 | 3.348214286 |
Contingency | 18,000,000.00 | 1.339285714 |
Professional fees | 72,000,000.00 | 5.357142857 |
Project Management fees | 18,000,000.00 | 1.339285714 |
Marketing | 5,100,000.00 | 0.379464286 |
Financial Charges | 32,400,000.00 | 2.410714286 |
Total | 1,344,000,000.00 | 100 |
Financing Plan | Kshs | % |
Developer | 444,000,000.00 | 33.03571429 |
Debt Finance | 900,000,000.00 | 66.96428571 |
Presales | 225,000,000.00 | 16.74107143 |
Total | 1,344,000,000.00 | 116.7410714 |
PROFIT | ||
TOTAL SALES FOR15000m2 UNITS WHEN CONSTRUCTED | 2,250,000,000.00 | |
TOTAL EXPENDITURE | 1,344,000,000.00 | |
NET PROFIT | 906,000,000.00 | |
% Profit Margin | 67.41071429 | |
Take home ammount including land. | 1,146,000,000.00 | |
rent | ||
total monthly | 18,000,000.00 | |
yearly rent | 216,000,000.00 | |
ROI | 6.22 |
Leave a Reply